Single frequency Lasers
SLM
Single frequency, q-switched lasers, wavelengths 1064 nm and 532 nm, Fourier-limited linewidth, average output power up to 4 W.
Applications
- Spectroscopy
- Holography
- LIDAR
- Nonlinear frequency conversion
Features
- Linewidth < 60 MHz
- Diode-laser-pumped
- Slot laser diode module
- Excellent beam profile
- High pulse power
- High pulse-to pulse stability
- Computer interface RS-232
- Thermo-electrical heat management
| model | SLM-1.06 | SLM-S | SLM-T | SLM-5HG |
| wavelength | 1064 nm | 532 nm | 355 nm | 213 nm |
| average power | > 8.0 W | > 4.0 W | > 2.0 W | > 100 mW |
| pulse duration | < 12 ns | < 12 ns | < 10 ns | < 8 ns |
| energy per pulse | 800 µJ | 400 µJ | 200 µJ | 10 µJ |
| repetition rate | 5-15 kHz | 5-15 kHz | 5-15 kHz | 5-15 kHz |
| M² | < 1.2 | < 1.3 | < 1.3 | < 1.6 |
| pulse-to-pulse fluctuations | σ < 0.3% | σ < 1.0% | σ < 2.0% | σ < 2.5% |
print-version


